Overview
From the Magat River Multi-Purpose Project in 1978 with the construction of the Magat Dam as its main feature and the rehabilitation of the existing Magat River Irrigation System (MARIS) and Siffu River Irrigation System (SIFRIS), the Magat River Integrated Irrigation System (MARIIS) officially opened in February 1986 serving the provinces of Isabela, Quirino and the municipality of Alfonso Lista in Ifugao.
MARIIS is composed of the Magat Reservoir; three diversion dams—MARIS, Baligatan, and SIFRIS; a large number of irrigation canals; and three pumping stations to supply irrigation water for an area of 97,402 hectares.

It also includes hydro-electric power plants— the 360 MW Magat Hydro Electric Power Plant and the 6 MW Baligatan Hydro Electric Power Plant. Along the MARIS Main Canal are 2.5 MW mini-hydro-electric power plants owned and operated by the Isabela Electric Cooperative (ISELCO).
To date, MARIIS irrigates 80,847 hectares of land. For 2012, it was able to produce 831,404 metric tons of palay , an 8.7% increase from its 2011 production of 731,409 metric tons.
| Divisions | Firmed-up Service Area (ha) | Maximum Irrigated/Planted Area | Number of IAs Organized | CIA's with IMT Contract | Number of Farmers Served |
|---|---|---|---|---|---|
| I | 20,438.22 | 20,301 | 89 | 12 | 15,577 |
| II | 25,016.00 | 24,014 | 106 | 15 | 19257 |
| III | 22,233.08 | 21,802 | 86 | 11 | 11,949 |
| IV | 19,199.89 | 18,867 | 79 | 13 | 15,029 |
| TOTAL | 86,887.19 | 84,984 | 360 | 51 | 61,812 |
General Information:
Provinces/Towns Served:
| Town | Division I | Division II | Division III | Division IV | Area Served (ha) |
|---|---|---|---|---|---|
| 1. Alicia | 60.0 | 5,582 | 4,378 | 10,020 | |
| 2. Angadanan | 35.9 | 1,777 | 898 | 2,711 | |
| 3. Cabatuan | 2,917 | 2,376 | 5,293 | ||
| 4. Cauayan | 7,733.88 | 7,734 | |||
| 5. Luna | 2,211.68 | 2,212 | |||
| 6. Naguillian | 163.45 | 163 | |||
| 7. Reina Mercedes | 958.73 | 959 | |||
| 8. Ramon | 3,397.85 | 3,991 | 7,389 | ||
| 9. Santiago City | 6,971 | 6,971 | |||
| 10. San Isidro | 1,508.28 | 2,500 | 4,008 | ||
| 11. Cordon | 3,792.35 | 3,792 | |||
| 12. Echague | 1,628.81 | 1,629 | |||
| 13. San Mateo | 7,399 | 154 | 800 | 8,353 | |
| 14. Aurora | 2,262 | 2,262 | |||
| 15. Burgos | 4,128 | 4,128 | |||
| 16. Gamu | 2,096 | 2,096 | |||
| 17. Quirino | 1,285 | 1,285 | |||
| 18. Roxas | 4,656 | 4,656 | |||
| 19. San Manuel | 6,589 | 6,589 | |||
| Sub-Total Isabela | 17,247.08 | 24,166 | 21,170 | 19,519.74 | 82,250 |
| 20. Diffun | 1,535 | ||||
| 21. Cabarroguis | 186.07 | ||||
| 22. Saguday | 1,105.89 | ||||
| Sub-Total Quirino | 2,827 | 2,827 | |||
| 23. Alfonso-List | 654 | 654 | |||
| GRAND TOTAL | 20,220.92 | 24,166 | 21,824 | 19,519.74 | 85,731 |
Division Capacity (cms): Main Canals (km):
Mariis Main Canal (MMC) - 121.5 Lined Canal - 20.186
Length of Laterals (km) Length of Farm Ditches (km)
Operations Performance Data
| PARTICULARS | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|
| 1. Firmed-up Service Area (FUSA), Ha | 84,795 | 84,978 | 84,978 | 85,176 | 85,731 | 85,731 |
| 2. Irrigated/Planted | ||||||
| a. Dry | 77,607 | 79,048 | 79,493 | 81,492 | 82,475 | 82,606 |
| b. Wet | 78,770 | 80,192 | 79,815 | 81,791 | 79,853 | 82,862 |
| c. Ratoon | 20,705 | 28,963 | ||||
| 3. Benefitted Area | ||||||
| a. Dry | 53,073 | 74,883 | 78,943 | 76,951 | 79,551 | |
| b. Wet | 50,297 | 51,532 | 78,351 | 79,203 | 66,342 | |
| 4. Yield per Ha (cavans) | ||||||
| a. Dry | 76 | 105.89 | 106 | 106.91 | 120 | |
| b. Wet | 90 | 80.27 | 103 | 106.59 | 112 | |
| 5. Cropping Intensity (%) | 184 | 196 | 212 | 226 | 189 | 209 |
| 6. Collection Efficiency (%) | 89.91 | 83.12 | 843 | 91.43 | 96.06 | 96.79 |
| 7. Viability Index (%) | 1.18 | 1.45 | 1.80 | 1.74 | 1.55 | 1.49 |
Status of Irrigation Management Transfer as of June 30, 2015
| Division | FUSA | Turned-Over O&M Contracts | ||
|---|---|---|---|---|
| Model 1 | Model 2 | IMT (CIA) | ||
| I | 20,221 | - | 20,221 | 20,221 |
| II | 24,166 | - | 24,166 | 24,166 |
| III | 21,824 | 4,859 | 16,794 | 21,284 |
| IV | 19,520 | 665 | 18,855 | 19,520 |
| TOTAL | 85,731 | 5,524 | 80,207 | 85,731 |




