
General Information
Source of Water Supply: Magat Reservoir; Siffu River
Official Opening of the System: 1964, SIFRIS; 1986, MARIIS
Designed Service Area: 24,793 Hectares
Firmed-up Service Area: 21,744 Hectares
Division II Service Area

Provinces and Towns Served:
| TOWN | Area Served (ha) | Length of Canal | Length of Lateral | Length of Service Roads |
|---|---|---|---|---|
| 1. Aurora | 2,262 | updating | updating | updating |
| 2. Burgos | 4,128 | updating | updating | updating |
| 3. Gamu | 2,096 | updating | updating | updating |
| 4. Quirino | 1,285 | updating | updating | updating |
| 5. Roxas | 4,656 | updating | updating | updating |
| 6. San Manuel | 6,589 | updating | updating | updating |
| 7. San Mateo | 154 | updating | updating | updating |
| 8. Alfonso Lista | 654 | updating | updating | updating |
| GRAND TOTAL | 21,824 | updating | updating | updating |
5-Year O & M Performance
| PARTICULARS | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| 1. Firmed-up Service Area (FUSA), Ha | 21,703 | 21,744 | 21,744 | 21,824 | 21,824 |
| 2. Irrigated/Planted | |||||
| a. Dry | 17,702 | 18,743 | 20,538 | 20,789 | 20,930 |
| b. Wet | 18,846 | 19,224 | 20,580 | 20,774 | 20,966 |
| c. Ratoon | 3,142 | 8,300 | 3,250 | 12,639 | |
| 3. Benefitted Area | |||||
| a. Dry | 15,282 | 18,473 | 18,171 | 19,427 | 19,499 |
| b. Wet | 13,413 | 18,777 | 18,968 | 19,416 | 17,258 |
| 4. Yield per Ha (cavans) | |||||
| a. Dry | 100 | 112 | 109 | 116 | 116 |
| b. Wet | 80 | 105 | 105 | 118 | 113 |
| 5. Cropping Intensity (%) | 209 | 213 | 204 | 190 | 211 |
| 6. Collection Efficiency (%) | 83.47 | 77.83 | 87.54 | 96.6 | 93.76 |
| 7. Viability Index (%) | 1.32 | 1.08 | 1.38 | 1.90 | 1.67 |
Performance on IMT Contracting
| NATURE OF CONTRACT | MODEL 1 | MODEL 2 | TOTAL |
|---|---|---|---|
| Number of IA | 20 | 66 | 86 |
| Number of IA Members | 2,029 | 9,.898 | 11,927 |
| Length of Canal (km) | 69.8 | 280.523 | 350.323 |
| Area Covered (Has) | 4,859 | 16,965 | 21,824 |
IMT PILOT
The NDC5 CIA in Division III is the first Council of Irrigators Association to sign an Irrigation Management Transfer contract with the NIA.
NDC 5 signed the IMT Contract in December 1999.




