
General Information
Source of Water Supply: Magat Reservoir; Macañao, Balaobao, Daramuangan, and Paddad Creeks
Official Opening of the System: February 1985
Designed Service Area: 24,468 Hectares
Firmed-up Service Area: 23,926 Hectares
Division II Service Area

Provinces and Towns Served:
| TOWN | Area Served (ha) | Length of Canal | Length of Lateral | Length of Service Roads |
|---|---|---|---|---|
| 1. San Mateo | 7,479 | updating | updating | updating |
| 2. Cabatuan | 2,952 | updating | updating | updating |
| 3. Alicia | 5,582 | updating | updating | updating |
| 4. San Isidro | 2,960 | updating | updating | updating |
| 5. Angadanan | 1,807 | updating | updating | updating |
| 6. Ramon | 3,991 | updating | updating | updating |
| GRAND TOTAL | 24,771 | updating | updating | updating |
5-Year O & M Performance
| PARTICULARS | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| 1. Firmed-up Service Area (FUSA), Ha | 22,676 | 23,926 | 23,926 | 24,166 | 24,166 |
| 2. Irrigated/Planted | |||||
| a. Dry | 23,188 | 23,105 | 23,149 | 23,560 | 23,733 |
| b. Wet | 23,118 | 23,105 | 23,258 | 23,568 | 23,774 |
| c. Ratoon | 1,721 | 15,830 | 12,298 | 14,988 | |
| 3. Benefitted Area | |||||
| a. Dry | 22,678 | 23,105 | 23,038 | 22,505 | 23,076 |
| b. Wet | 16,622 | 23,105 | 23,065 | 22,431 | 17,547 |
| 4. Yield per Ha (cavans) | |||||
| a. Dry | 112 | 111 | 110.65 | 116 | 119 |
| b. Wet | 82 | 109 | 108.63 | 110 | 113 |
| 5. Cropping Intensity (%) | 195 | 200 | 260 | 195 | 207 |
| 6. Collection Efficiency (%) | 73 | 87.38 | 89.20 | 92.75 | 92.80 |
| 7. Viability Index (%) | 1.39 | 1.46 | 1.42 | 1.92 | 1.77 |
Performance on IMT Contracting
| NATURE OF CONTRACT | IMT |
|---|---|
| Number of CIA | 15 |
| Number of IA | 88 |
| Number of Farmers | 15,366 |
| Length of Canal (km) | 393.274 |
| Area Covered (Has) | 20,221 |
All Councils of Irrigators Associations in NIA-MARIIS Division II have accepted the management, maintenance & operation of secondary canals through the Irrigation Management Contract.




