General Information
Source of Water Supply: Magat Reservoir
Official Opening of the System: February 1985
Designed Service Area: 24,087 Hectares
Firmed-up Service Area: 19,482.74 Hectares
Division I Service Area
Provinces and Towns Served:
TOWN | Area Served (ha) | Length of Canal | Length of Lateral | Length of Service Roads |
---|---|---|---|---|
1. Cauayan | 7,733.88 | updating | updating | updating |
2. Alicia | 4,378 | updating | updating | updating |
3. Cabatuan | 2,376 | updating | updating | updating |
4. Luna | 2,211.68 | updating | updating | updating |
5. Reina Mercedes | 958,73 | updating | updating | updating |
6. Angadanan | 898 | updating | updating | updating |
7. San Mateo | 800 | updating | updating | updating |
8. Naguilian | 163.45 | updating | updating | updating |
GRAND TOTAL | 19,519.74 | updating | updating | updating |
5-Year O & M Performance
PARTICULARS | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
1. Firmed-up Service Area (FUSA), Ha | 19,512 | 19,482.74 | 19,483 | 19,520 | 19520 |
2. Irrigated/Planted | |||||
a. Dry | 17,832 | 17,925 | 18,141 | 18,147 | 18,148 |
b. Wet | 17,993 | 18,017 | 18,123 | 18,043 | 18,240 |
c. Ratoon | 5,187 | 2,168 | 2,404 | 8,111 | |
3. Benefitted Area | |||||
a. Dry | 17,576 | 17,694 | 17,263 | 17,545 | 17,554 |
b. Wet | 9,753 | 17,441 | 17,729 | 16,788 | 15,282 |
4. Yield per Ha (cavans) | |||||
a. Dry | 96 | 99 | 98.80 | 120 | 127 |
b. Wet | 66 | 94 | 100,15 | 110 | 104 |
5. Cropping Intensity (%) | 184 | 212 | 197 | 185 | 200 |
6. Collection Efficiency (%) | 95.54 | 88.53 | 84.94 | 98.14 | 101.03 |
7. Viability Index (%) | 1.69 | 1.31 | 1.50 | 1.85 | 2.43 |
Performance on IMT Contracting
NATURE OF CONTRACT | MODEL 1 | MODEL 2 | TOTAL |
---|---|---|---|
Number of CIA | 1 | 12 | 13 |
Number of IA | 4 | 75 | 79 |
Number of Farmers | 918 | 19,842 | 20,760 |
Length of Canal (km) | 18.95 | 299.55 | 318.50 |
Area Covered (Has) | 665 | 18,855 | 19,520 |
The 13 CIAs in NIA-MARIIS Division IV accepted the management, maintenance & operation of secondary canals through the Irrigation Management Contract in 2010.