General Information
Source of Water Supply: Magat Reservoir
Official Opening of the System: February 1985
Designed Service Area: 24,054 Hectares
Firmed-up Service Area: 20,023.36 Hectares
Division I Service Area
Provinces and Towns Served:
TOWN | Area Served (ha) | Length of Canal | Length of Lateral | Length of Service Roads |
---|---|---|---|---|
1. Ramon | 3,397.85 | updating | updating | updating |
2. Santiago City | 6,971 | updating | updating | updating |
3. San Isidro | 1,508.28 | updating | updating | updating |
4. Cordon | 3,792.35 | updating | updating | updating |
5. Echague | 1,628.81 | updating | updating | updating |
6. Angadanan | 35.90 | updating | updating | updating |
7. Alicia | 60 | updating | updating | updating |
SUB-TOTAL Isabela | 17,285.50 | updating | updating | updating |
8. Diffun | 1,535 | updating | updating | updating |
9. Carroguis | 186.07 | updating | updating | updating |
10. Saguday | 1,105.89 | updating | updating | updating |
SUB-TOTAL Quirino | 2,826.96 | updating | updating | updating |
GRAND TOTAL | 20,220.92 | updating | updating | updating |
5-Year O & M Performance
PARTICULARS | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
1. Firmed-up Service Area (FUSA), Ha | 20,904.16 | 20,023 | 20,023 | 20,221 | 20,221 |
2. Irrigated/Planted | |||||
a. Dry | 20,396 | 19,660 | 19,664 | 19,979 | 19,795 |
b. Wet | 20,235 | 19,469 | 19,830 | 17,468 | 19,882 |
c. Ratoon | 3,142 | 5,497 | 7,715 | 12,478 | |
3. Benefitted Area | |||||
a. Dry | 19,346 | 19,401 | 18,479 | 19,395 | 19,422 |
b. Wet | 11,744 | 19,028 | 19,441 | 17,002 | 16,255 |
4. Yield per Ha (cavans) | |||||
a. Dry | 100 | 100 | 107.78 | 110 | 119 |
b. Wet | 80 | 100 |
111.61 |
118 | 116 |
5. Cropping Intensity (%) | 209 | 224 | 236 | 185 | 217 |
6. Collection Efficiency (%) | 83.47 | 83.12 | 103.94 | 97.6 | 100.63 |
7. Viability Index (%) | 1.32 | 1.60 | 1.60 | 1.98 | 1.889 |
Performance on IMT Contracting
NATURE OF CONTRACT | IMT |
---|---|
Number of CIA | 12 |
Number of IA | 88 |
Number of Farmers | 15,366 |
Length of Canal (km) | 393,274 |
Area Covered (Has) | 20,221 |
100% under the IMT
The IMT program was envisioned to pave the way for the eventual bigger participation of farmers in the operation and maintenance of an irrigation system. Continuous education through seminars, workshops and field meetings are being conducted to further strengthen the IA's and CIA's management skills.